Gig Harbor
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Cory Condon | WR/DB | 6'0 | 170 | Junior | |
3 | Noah Samsen | WR/DB | 5'11 | 180 | Junior | |
4 | Dylan Lindmark | WR/DB | 5'8 | 155 | Junior | |
5 | Santana Johnson | WR/DB | 6'3 | 180 | Senior | |
6 | Keyell Davis | WR/DB | 5'10 | 170 | Junior | |
7 | Davis Alexander | QB | 5'11 | 170 | Junior | |
8 | Alex Bouterse | WR/LB | 6'1 | 195 | Junior | |
9 | Hunter Talen | QB/DB | 5'11 | 170 | Senior | |
10 | Roman Havens | WR/DB | 5'8 | 160 | Sophomore | |
11 | Shawn Kimble | WR/DB | 5'8 | 155 | Sophomore | |
12 | Ryan Flood | QB/DL | 5'10 | 200 | Sophomore | |
13 | Charles Walker | RB/DB | 5'9 | 155 | Sophomore | |
14 | Hunter Werner | WR/DB | 6'1 | 205 | Senior | |
16 | Andrew Johnson | WR/LB | 6'1 | 195 | Junior | |
19 | Garrett Wenrich | K | 5'7 | 145 | Junior | |
20 | Kal'e Wong | WR/LB | 6'2 | 185 | Junior | |
21 | Bailey Weir | WR/DB | 6'0 | 170 | Junior | |
22 | Spencer Clague | WR/DB | 5'6 | 165 | Sophomore | |
23 | Adrian Valona | RB/LB | 5'8 | 190 | Junior | |
24 | Dre Brazier | WR/DB | 6'1 | 185 | Junior | |
25 | Marc Fletcher | WR/DB | 5'7 | 155 | Sophomore | |
26 | Zack Davis | WR/DB | 5'9 | 140 | Sophomore | |
27 | Joey Day | WR/DB | 5'11 | 160 | Junior | |
28 | Luke Van Schaack | WR/DB | 6'0 | 180 | Junior | |
29 | Mack Ditter | WR/DB | 5'10 | 160 | Sophomore | |
31 | Connor Velasco | DB | 5'9 | 145 | Sophomore | |
32 | Max Batanian | RB/DB | 5'8 | 180 | Junior | |
33 | Michael LaBadie | RB/LB | 5'10 | 175 | Sophomore | |
34 | Kyle Whitefield | RB/DB | 5'6 | 145 | Sophomore | |
36 | Conor Lohse | WR/DB | 5'8 | 140 | Sophomore | |
38 | Mark Ashley | WR/DB | 5'10 | 160 | Senior | |
39 | Joseph Keanon | DB | 5'10 | 175 | Senior | |
40 | Tristan Heath | WR/LB | 6'0 | 160 | Sophomore | |
41 | Mac Butler | LB | 5'11 | 190 | Senior | |
42 | Colin McKay | WR/DB | 5'7 | 170 | Sophomore | |
43 | Vaughn Dively | WR/LB | 6'0 | 190 | Sophomore | |
45 | Jonathan Schneble | WR/LB | 5'11 | 180 | Junior | |
46 | Thunder Washington | RB/LB | 6'0 | 170 | Junior | |
49 | Blake Moser | LB | 6'0 | 190 | Senior | |
50 | Nate Clarke | OL/LB | 5'11 | 200 | Junior | |
51 | Luke Laketa | LB | 6'2 | 215 | Senior | |
52 | Nate Younk | OL/DL | 6'3 | 240 | Junior | |
53 | Oren Salzberg | OL/DL | 5'10 | 240 | Sophomore | |
54 | Alex Royster | OL/DL | 5'10 | 230 | Senior | |
55 | Connor Jost | OL/DL | 6'3 | 210 | Junior | |
56 | Ben Dempewolf | OL/DL | 6'1 | 235 | Senior | |
57 | Reese Ghidella | OL/LB | 5'10 | 200 | Junior | |
58 | Brandon Schmunk | OL/DL | 6'0 | 260 | Senior | |
59 | Garrett Ness | OL/DL | 6'0 | 265 | Junior | |
61 | Baxter Hershman | OL/DL | 5'8 | 190 | Sophomore | |
62 | Ben Martin | OL/DL | 5'10 | 275 | Senior | |
63 | Tyler Beck | OL/DL | 5'10 | 225 | Junior | |
64 | Bobby Darmody | OL | 6'3 | 210 | Senior | |
66 | Jack Gutierrez | OL/DL | 5'7 | 175 | Sophomore | |
67 | Davis Halsan | OL/DL | 6'0 | 245 | Junior | |
68 | Chris Gilbert | OL/DL | 5'9 | 180 | Sophomore | |
70 | Brad Gilbert | OL/DL | 5'10 | 180 | Sophomore | |
71 | Spencer Saltvick | OL/DL | 6'4 | 260 | Sophomore | |
72 | Aaron Hobby | OL | 6'3 | 275 | Senior | |
73 | Tyler Yonker | OL/DL | 6'3 | 205 | Junior | |
74 | Tommy Clauson | OL/DL | 5'10 | 260 | Junior | |
75 | Sean Reemts | OL/DL | 6'2 | 265 | Junior | |
76 | Christien Southworth | OL/DL | 5'11 | 230 | Senior | |
77 | Alex Emery | OL/DL | 6'0 | 265 | Sophomore | |
78 | Sam Campidilli | OL/DL | 6'7 | 285 | Senior | |
79 | Payton Nix | OL/DL | 6'0 | 210 | Sophomore | |
81 | Cody Martin | WR/DB | 5'10 | 155 | Sophomore | |
82 | Cameron Fogde | WR/DB | 5'11 | 155 | Sophomore | |
83 | Ian Stephens | WR/DB | 6'2 | 170 | Sophomore | |
85 | Harrison Horwath | WR/DB | 5'10 | 170 | Sophomore | |
86 | Bobby Blaser | WR/DB | 6'4 | 210 | Senior | |
87 | Dawson Daub | WR/DB | 5'9 | 145 | Sophomore | |
89 | Chad Carlson | WR/DL | 6'3 | 180 | Sophomore | |
90 | Derek Winn | OL/LB | 6'0 | 225 | Junior | |
91 | Garrett Dufrenne | OL/DL | 5'8 | 190 | Sophomore | |
93 | Kyler Thuring | DL | 5'10 | 210 | Senior | |
94 | Rhett Evershed | OL/DL | 6'0 | 205 | Junior | |
96 | Alec Hatfield | OL/DL | 6'1 | 250 | Junior | |
99 | Nolan Hodges | DL | 5'10 | 200 | Senior | |
Aaron Chantler | Head Coach | |||||
Jack Lanier | Asst. Coach | |||||
Ti Zurfluh | Asst. Coach | |||||
Steve Elligsen | Asst. Coach | |||||
Tom Taylor | Asst. Coach | |||||
Craig Davis | Asst. Coach | |||||
Devielle Johnson | Asst. Coach | |||||
Paul Donion | Asst. Coach | |||||
Todd Davis | Asst. Coach | |||||
Sean Ghidella | Asst. Coach | |||||
Dustin Smith | Asst. Coach | |||||
Jeff Milbourn | Asst. Coach | |||||
Dave Clark | Asst. Coach | |||||
Derek Shirey | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Gig Harbor 30, Peninsula 29 Final | Peninsula High School | 7:00 PM | None |
9/12/14 | Gig Harbor 52, Auburn Riverside 0 Final | Peninsula High School | 7:00 PM | None |
9/19/14 | Eastlake 24, Gig Harbor 21 Final | Eastlake High School | 7:00 PM | None |
9/26/14 | Gig Harbor 69, Stadium 13 Final | Peninsula High School | 7:00 PM | None |
10/3/14 | Gig Harbor 48, South Kitsap 7 Final | South Kitsap High School | 7:00 PM | None |
10/9/14 | Gig Harbor 41, Timberline 0 Final | Peninsula High School | 7:00 PM | None |
10/17/14 | Gig Harbor 45, Olympia 14 Final | Peninsula High School | 7:00 PM | None |
10/24/14 | Gig Harbor 34, Yelm 0 Final | Yelm High School | 7:00 PM | None |
10/31/14 | Gig Harbor 49, Bellarmine Prep 0 Final | Bellarmine Prep | 7:00 PM | None |
11/7/14 | Gig Harbor 45, Kent Meridian 7 Final | Peninsula High School | 7:00 PM | None |
11/15/14 | Graham-Kapowsin 27, Gig Harbor 21 Final | Gig Harbor High School | 7:00 PM | None |
Recent Articles
Gig Harbor